<!DOCTYPE HTML>
<html>

<head>
  <meta http-equiv="X-UA-Compatible" content="IE=edge">
  <meta http-equiv='Content-Type' content='text/html;charset=UTF-8' />
 
<style>
  #__xmlview0--Panel{
  background-color:transparent ;
  }
.myBackgroundStyle  {
  background-image: url('https://static.vecteezy.com/system/resources/previews/000/115/852/original/blue-grunge-free-vector-texture.jpg');
 }
 .myBackgroundStyle .sapMListUl {
  opacity: 0.9;
 }

</style>
  <script src="https://sapui5.hana.ondemand.com/resources/sap-ui-core.js" id="sap-ui-bootstrap" data-sap-ui-libs="sap.m,sap.ui.layout" data-sap-ui-resourceroots='{"view": "./"}' data-sap-ui-theme="sap_bluecrystal" data-sap-ui-xx-bindingSyntax="complex">
  </script>
  <!-- only load the mobile lib "sap.m" and the "sap_bluecrystal" theme -->

  <!-- by Denise Nepraunig @denisenepraunig -->
  
  <!-- example for a SAPUI5 MVC XML view with JSON data from a file
       and data binding based on the demokit example from sapui5:
       https://sapui5.netweaver.ondemand.com/sdk/explored.html#/entity/sap.m.Table/samples
       -->

  <script>
    // Best practice would be to set this stuff up in an Component.js
    // but let's not over-complicate stuff for demonstration purposes
    
     // http://scn.sap.com/community/developer-center/front-end/blog/2014/12/10/sap-ui5-with-local-json-model
    var oModel = new sap.ui.model.json.JSONModel();
     // Load JSON in model
    oModel.loadData("data.json");
    sap.ui.getCore().setModel(oModel);

    sap.ui.localResources("view");
	  
		var app = new sap.m.App({initialPage:"idApp1"});  
		//var view = sap.ui.view({id:"idApp1", type:sap.ui.core.mvc.ViewType.JS, viewName:"view.Main"});
		var view = sap.ui.view({id:"idApp1", type:sap.ui.core.mvc.ViewType.XML, viewName:"view.Main"});
		
    app.addPage(view);  
    app.placeAt("content");  
  </script>

</head>

<body class="sapUiBody" role="application">
  <div id="content"></div>
</body>

</html>
# SAPUI5 MVC example with JSON file databinding

This is a simple MVC example where we load JSON data from an external file
and then bind this data against a table.

This example is based on:
[SAPUI5 Demokit Tables](https://sapui5.netweaver.ondemand.com/sdk/explored.html#/entity/sap.m.Table/sample)
{
	"ProductCollection": [
		{
			"ProductId": "1239102",
			"Name": "Power Projector 4713",
			"Category": "Projector",
			"SupplierName": "Titanium",
			"Description": "A very powerful projector with special features for Internet usability, USB",
			"WeightMeasure": 1467,
			"WeightUnit": "g",
			"Price": 856.49,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 3,
			"UoM": "PC",
			"Width": 51,
			"Depth": 42,
			"Height": 18,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/large_HT-6100.jpg"
		},
		{
			"ProductId": "2212-121-828",
			"Name": "Gladiator MX",
			"Category": "Graphics Card",
			"SupplierName": "Technocom",
			"Description": "Gladiator MX: DDR2 RoHS 128MB Supporting 512MB Clock rate: 350 MHz Memory Clock: 533 MHz, Bus Type: PCI-Express, Memory Type: DDR2 Memory Bus: 32-bit Highlighted Features: DVI Out, TV Out , HDTV",
			"WeightMeasure": 321,
			"WeightUnit": "g",
			"Price": 81.7,
			"CurrencyCode": "EUR",
			"Status": "Discontinued",
			"Quantity": 10,
			"UoM": "PC",
			"Width": 34,
			"Depth": 14,
			"Height": 2,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1071.jpg"
		},
		{
			"ProductId": "K47322.1",
			"Name": "Hurricane GX",
			"Category": "Graphics Card",
			"SupplierName": "Red Point Stores",
			"Description": "Hurricane GX: DDR2 RoHS 512MB Supporting 1024MB Clock rate: 550 MHz Memory Clock: 933 MHz, Bus Type: PCI-Express, Memory Type: DDR2 Memory Bus: 64-bit Highlighted Features: DVI Out, TV-In, TV-Out, HDTV",
			"WeightMeasure": 588,
			"WeightUnit": "g",
			"Price": 219,
			"CurrencyCode": "EUR",
			"Status": "Out of Stock",
			"Quantity": 25,
			"UoM": "PC",
			"Width": 34,
			"Depth": 14,
			"Height": 2,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1072.jpg"
		},
		{
			"ProductId": "22134T",
			"Name": "Webcam",
			"Category": "Accessory",
			"SupplierName": "Technocom",
			"Description": "Web camera, color, High-Speed USB",
			"WeightMeasure": 700,
			"WeightUnit": "g",
			"Price": 59,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 22,
			"UoM": "PC",
			"Width": 18,
			"Depth": 19,
			"Height": 21,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1112.jpg"
		},
		{
			"ProductId": "P1239823",
			"Name": "Monitor Locking Cable",
			"Category": "Accessory",
			"SupplierName": "Technocom",
			"Description": "Lock for Monitor",
			"WeightMeasure": 40,
			"WeightUnit": "g",
			"Price": 13.49,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 30,
			"UoM": "PC",
			"Width": 11,
			"Depth": 11,
			"Height": 3,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1111.jpg"
		},
		{
			"ProductId": "214-121-828",
			"Name": "Laptop Case",
			"Category": "Accessory",
			"SupplierName": "Red Point Stores",
			"Description": "Laptop Case with room for pencils and other items",
			"WeightMeasure": 1289,
			"WeightUnit": "g",
			"Price": 78.99,
			"CurrencyCode": "EUR",
			"Status": "Discontinued",
			"Quantity": 15,
			"UoM": "PC",
			"Width": 53,
			"Depth": 34,
			"Height": 7,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1114.jpg"
		},
		{
			"ProductId": "XKP-312548",
			"Name": "USB Stick 16 GByte",
			"Category": "Accessory",
			"SupplierName": "Red Point Stores",
			"Description": "USB 2.0 HighSpeed 16GB",
			"WeightMeasure": 11,
			"WeightUnit": "g",
			"Price": 17.19,
			"CurrencyCode": "EUR",
			"Status": "Out of Stock",
			"Quantity": 45,
			"UoM": "PC",
			"Width": 6,
			"Depth": 2,
			"Height": 0.5,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-6120.jpg"
		},
		{
			"ProductId": "KTZ-12012.V2",
			"Name": "Deskjet Super Highspeed",
			"Category": "Printer",
			"SupplierName": "Red Point Stores",
			"Description": "1200 dpi x 1200 dpi - up to 25 ppm (mono) / up to 24 ppm (colour) - capacity: 100 sheets - Hi-Speed USB2.0, Ethernet",
			"WeightMeasure": 100,
			"WeightUnit": "g",
			"Price": 117.19,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 10,
			"UoM": "PC",
			"Width": 87,
			"Depth": 45,
			"Height": 39,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1052.jpg"
		},
		{
			"ProductId": "89932-922",
			"Name": "Laser Allround Pro",
			"Category": "Printer",
			"SupplierName": "Red Point Stores",
			"Description": "Print up to 25 ppm letter and 24 ppm A4 color or monochrome, with a first-page-out-time of less than 13 seconds for monochrome and less than 15 seconds for color",
			"WeightMeasure": 2134,
			"WeightUnit": "g",
			"Price": 39.99,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 12,
			"UoM": "PC",
			"Width": 42,
			"Depth": 29,
			"Height": 31,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1040.jpg"
		},
		{
			"ProductId": "38094020.1",
			"Name": "Flat S",
			"Category": "Monitor",
			"SupplierName": "Very Best Screens",
			"Description": "19 inches Optimum Resolution 1600 x 1200 @ 85Hz, Max resolution 1984 x 1488 @ 75Hz, Dot Pitch: 0.24mm",
			"WeightMeasure": 1401,
			"WeightUnit": "g",
			"Price": 339,
			"CurrencyCode": "EUR",
			"Status": "Out of Stock",
			"Quantity": 12,
			"UoM": "PC",
			"Width": 88,
			"Depth": 13,
			"Height": 49,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1030.jpg"
		},
		{
			"ProductId": "870394932",
			"Name": "Flat Medium",
			"Category": "Monitor",
			"SupplierName": "Very Best Screens",
			"Description": "21 inches Optimum Resolution 1984 x 1488 @ 85Hz, Max resolution 1720 x 1280 @ 75Hz, Dot Pitch: 0.24mm",
			"WeightMeasure": 1800,
			"WeightUnit": "g",
			"Price": 639,
			"CurrencyCode": "EUR",
			"Status": "Out of Stock",
			"Quantity": 16,
			"UoM": "PC",
			"Width": 102,
			"Depth": 13,
			"Height": 54,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1032.jpg"
		},
		{
			"ProductId": "282948303-02",
			"Name": "Flat X-large II",
			"Category": "Monitor",
			"SupplierName": "Very Best Screens",
			"Description": "23 inches Optimum Resolution 2048 × 1536 @ 85Hz, Max resolution 2080 × 1560 @ 75Hz, Dot Pitch: 0.24mm",
			"WeightMeasure": 2100,
			"WeightUnit": "g",
			"Price": 1239,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 5,
			"UoM": "PC",
			"Width": 112,
			"Depth": 13,
			"Height": 60,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1138.jpg"
		},
		{
			"ProductId": "OP-38800002",
			"Name": "High End Laptop 2b",
			"Category": "Laptop",
			"SupplierName": "Titanium",
			"Description": "Notebook Professional 17 with 2,3GHz - 17 inches XGA - 2048MB DDR2 SDRAM - 40GB Hard Disc - DVD-Writer (DVD-R/+R/-RW/-RAM)",
			"WeightMeasure": 1190,
			"WeightUnit": "g",
			"Price": 939,
			"CurrencyCode": "EUR",
			"Status": "Out of Stock",
			"Quantity": 18,
			"UoM": "PC",
			"Width": 64,
			"Depth": 34,
			"Height": 4,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1010.jpg"
		},
		{
			"ProductId": "977700-11",
			"Name": "Hardcore Hacker",
			"Category": "Keyboard",
			"SupplierName": "Titanium",
			"Description": "Corded Keyboard with special keys for media control, USB",
			"WeightMeasure": 651,
			"WeightUnit": "g",
			"Price": 89,
			"CurrencyCode": "EUR",
			"Status": "Available",
			"Quantity": 20,
			"UoM": "PC",
			"Width": 53,
			"Depth": 24,
			"Height": 6,
			"DimUnit": "cm",
			"ProductPicUrl": "test-resources/sap/ui/demokit/explored/img/HT-1063.jpg"
		}
	],
	"Chartsdata":[
	  {
	   "percentage":41,
	    "header":"first chart heading",
	    "subheader":"sub heading of this1 chart",
			"footer":"chart1 footer"
	  },
	  {	   
	    "percentage":11,
	    "header":"second chart heading",
	    "subheader":"sub heading of this2 chart",
			"footer":"chart2 footer"
	  }
	  ],
	"ProductCollectionStats": {
		"Counts": {
			"Total": 14,
			"Weight": {
				"Ok": 7,
				"Heavy": 5,
				"Overweight": 2
			}
		},
		"Groups": {
			"Category": {
				"Projector": 1,
				"Graphics Card": 2,
				"Accessory": 4,
				"Printer": 2,
				"Monitor": 3,
				"Laptop": 1,
				"Keyboard": 1
			},
			"SupplierName": {
				"Titanium": 3,
				"Technocom": 3,
				"Red Point Stores": 5,
				"Very Best Screens": 3
			}
		},
		"Filters": [
			{
				"type": "Category",
				"values": [
					{
						"text": "Projector",
						"data": 1
					},
					{
						"text": "Graphics Card",
						"data": 2
					},
					{
						"text": "Accessory",
						"data": 4
					},
					{
						"text": "Printer",
						"data": 2
					},
					{
						"text": "Monitor",
						"data": 3
					},
					{
						"text": "Laptop",
						"data": 1
					},
					{
						"text": "Keyboard",
						"data": 1
					}
				]
			},
			{
				"type": "SupplierName",
				"values": [
					{
						"text": "Titanium",
						"data": 3
					},
					{
						"text": "Technocom",
						"data": 3
					},
					{
						"text": "Red Point Stores",
						"data": 5
					},
					{
						"text": "Very Best Screens",
						"data": 3
					}
				]
			}
		]
	}
}
sap.ui.controller("view.Main", {
    
    onHelloWorld: function() {
        //alert("Hello World!");
    },		 onInit: function() {
   
	 oGrid = sap.ui.getCore().byId("grid");
    
 //  oGrid.addContent(new sap.m.Text({text:"Hello World"})); 
    
   //oGrid.addContent(new sap.m.Text({text:"Welcome to UI5"})); 

    var model = new sap.ui.model.json.JSONModel({ 
 
  Dashboard:[{
    "subheader" : "subheader1" ,
		"header" :"header1"  , 
		"footer"  : "footer1",
		"icon" : "sap-icon://along-stacked-chart" ,
		"numeric"  : 5 ,   
		"valueColor" : "Good"
    },{
    "subheader" : "subheader2" ,
		"header" :"header2"  , 
		"footer"  : "footer1",
		"icon" : "sap-icon://area-chart" ,
		"numeric"  : 2 ,   
		"valueColor" : "Error"     
  },
  {
              
    "subheader" : "subheader3" ,
		"header" :"header3"  , 
		"footer"  : "footer1",
		"icon" : "sap-icon://bar-chart" ,
		"numeric"  : 1
  }]
});


var container = new sap.m.TileContainer({  
  tiles: {
    path: '/Dashboard',
    template: new sap.m.StandardTile({
      title : '{module}',
      number: '{count}',
      icon : '{icon}'
    })
  }
});

container.setModel(model);
this.getView().setModel(model);

//oGrid.addContent(container); 



  }
});
<mvc:View
		xmlns="sap.m"
		xmlns:l="sap.ui.layout"
		xmlns:mvc="sap.ui.core.mvc"
		controllerName="view.Main"
    class="GridPropertiesSample"
		>
<Page
			class="myBackgroundStyle">
		<Panel headerText="Exec. view cards"
		backgroundDesign="Transparent" content="{/Dashboard}" >
			<FlexBox
				alignItems="Start"
				justifyContent="Center" 
			class="sapUiTinyMargin"	>
		<GenericTile frameType="TwoByOne" header="{header}" subheader="{subheader}" class="sapUiTinyMargin">
		<TileContent footer="{footer}" >
			<ImageContent icon="{icon}" footer="Current Quarter"/>
			<NumericContent value="{numeric}" 
				valueColor="{valueColor}"  />
	
		</TileContent>
	</GenericTile>

	<GenericTile frameType="TwoByOne" header="{header}" subheader="{subheader}" class="sapUiTinyMargin">
		<TileContent footer="{footer}" >
			<ImageContent icon="{icon}" footer="Current Quarter"/>
			<NumericContent value="{numeric}" 
				valueColor="{valueColor}"  />
	
		</TileContent>
	</GenericTile>
				</FlexBox>
		</Panel>
	</Page>
	
</mvc:View>